Staff Login
Tuesday, March 09, 2010
Home |  Specials |  Inventory |  Auto Locator |  Finance |  Media |  About Us |  Contact Us
Picture Stock Number Make Model Year New / Used Retail Price Our Price Sale Price
5013R4 Chevrolet BLAZER 1995 Used $5,395.00 $5,395.00 $5,395.00
5047R Chevrolet C 1500 1991 Used $1,250.00 $1,250.00 $1,250.00
5114R2 Ford TAURUS GL 2002 Used $2,995.00 $2,995.00 $2,995.00
5161AR1R Chevrolet Malibu 1998 Used $4,850.00 $4,850.00 $4,850.00
5164R1RR Ford Taurus 1997 Used $5,250.00 $5,250.00 n/a
5319R3 Chevrolet malibu 2000 Used $6,450.00 $6,450.00 $6,450.00
5648R2 Plymouth Voyager 1998 New $5,650.00 $5,650.00 $5,650.00
5682R2 Chevrolet Monte Carlo Z34 1995 Used $4,995.00 $4,995.00 $4,995.00
5687R Chevrolet Venture 1999 Used $4,995.00 $4,995.00 $4,995.00
5762R Chrysler Sebring 1997 Used $6,350.00 $6,350.00 $6,350.00
5841RR Chevrolet BLAZER 1997 Used $3,650.00 $3,650.00 $3,650.00
5955RR Ford ESCORT 1999 Used $4,550.00 $4,550.00 $4,550.00
5979R Chevrolet Lumina LS 1996 Used $6,995.00 $6,995.00 $6,995.00
5983R Chrysler Concorde 1999 Used $2,995.00 $2,995.00 $2,995.00
5998R Chevrolet Monte Carlo LS 2005 Used $10,850.00 $10,850.00 n/a
6004R Chrysler Voyager 2002 Used $9,850.00 $9,850.00 $9,850.00
6025AR Chevrolet BLAZER 1999 Used $5,750.00 $5,750.00 $5,750.00
6077R Dodge Durango 1998 Used $5,950.00 $5,950.00 $5,950.00
6088A Jeep grand cherokee 1996 Used $2,850.00 $2,850.00 $2,850.00
6134R Dodge Grand Caravan Sport 1999 Used $4,850.00 $4,850.00 $4,850.00
6139R Chevrolet K 1500 Suburban 2001 Used $12,850.00 $12,850.00 $12,850.00
6156 Cadillac ELDORADO ESC 2000 Used $9,750.00 $9,750.00 $9,750.00
6164 GMC Sierra 1999 Used $11,450.00 $11,450.00 $11,450.00
6168 Dodge Ram 1500 1998 Used $11,500.00 $11,500.00 $11,500.00
6180 Jeep Ggand Cherokee Ltd 1997 Used $7,450.00 $7,450.00 $7,450.00
6181R Chevrolet Malibu 1998 Used $7,850.00 $7,850.00 n/a
6184 Chrysler PT Cruiser 2005 Used $12,750.00 $12,750.00 $12,750.00
6187 Ford Taurus SE 2005 Used $9,950.00 $9,950.00 $9,950.00
6191 Ford Explorer XLT 2000 Used $9,950.00 $9,950.00 $9,950.00
6201R Lincoln Town Car 2001 Used $9,950.00 $9,950.00 $9,950.00
6206 Jeep Cherokee 1999 Used $11,350.00 $11,350.00 n/a
6216 Hyundai XG300 2001 Used $8,450.00 $8,450.00 $8,450.00
6220 Dodge Caravan SXT 2005 Used $11,450.00 $11,450.00 n/a
6228 Ford Expedition 1999 Used $11,250.00 $11,250.00 $11,250.00
6242 Toyota Camry CE/LE/XLE 2000 Used $10,950.00 $10,950.00 $10,950.00
6248 Cadillac Deville 1999 Used $8,750.00 $8,750.00 $8,750.00
6250 Toyota Camry CE/LE/XLE 1998 Used $11,450.00 $11,450.00 $11,450.00
6252 Nissan Sentra XE/GXE 2002 Used $8,250.00 $8,250.00 $8,250.00
6281AR Plymouth NEON 2000 Used $4,995.00 $4,995.00 $4,995.00
6284 Ford escort zx2 2001 Used $7,250.00 $7,250.00 $7,250.00
6285 Ford Freestar SES 2005 Used $12,450.00 $12,450.00 n/a
6312 Chevrolet camaro 1995 Used $6,650.00 $6,650.00 $6,650.00
6315B Ford Focus LX 2000 Used $5,995.00 $5,995.00 $5,995.00
6321 Ford Taurus SES 2006 Used $11,850.00 $11,850.00 $11,850.00
6324 Ford Taurus SE 2005 Used $12,500.00 $12,500.00 $12,500.00
6329 Dodge grand caravan 2003 Used $10,650.00 $10,650.00 $10,650.00
6331 Ford Taurus SES 2001 Used $9,550.00 $9,550.00 $9,550.00
6333 Dodge Grand Caravan 2000 Used $7,755.00 $7,755.00 $7,755.00
6339 Pontiac Grand AM GT 2003 Used $10,600.00 $10,600.00 n/a
6342 Hyundai Elantra GLS 2003 Used $10,750.00 n/a n/a
6343 Buick Le Sabre 1999 Used $7,995.00 $7,995.00 $7,995.00
6346 Chevrolet Malibu Classic 2005 Used $11,850.00 $11,850.00 $11,850.00
6352A Pontiac Trans Sport 1998 New $3,995.00 $3,995.00 $3,995.00
6378 Oldsmobile Cutlass 1999 Used $7,850.00 $7,850.00 $7,850.00
6386A Chevrolet Malibu LS 2000 Used $5,750.00 $5,750.00 $5,750.00
6396 Dodge Stratus 1996 Used $1,800.00 n/a n/a
6402 Mercury Sable LS Premium 2000 Used $9,250.00 $9,250.00 $9,250.00
6419 Chevrolet K 1500 Suburban 1994 Used $5,995.00 $5,995.00 $5,995.00
6442A Chevrolet Blazer 1996 Used $2,475.00 $2,475.00 $2,475.00
6444 Chevrolet Monte Carlo LS 1995 Used $4,850.00 $4,850.00 $4,850.00
6454A Buick PARK AVE 1997 Used $2,250.00 $2,250.00 $2,250.00
6455 Ford Windstar LX 2000 Used $6,950.00 $6,950.00 $6,950.00
6466 Mazda ProtegeDX/LX 1995 New $3,995.00 $3,995.00 $3,995.00
6467 Oldsmobile Bravada 1997 Used $6,995.00 $6,995.00 $6,995.00
6469 Pontiac Trans Sport 1998 Used $7,950.00 $7,950.00 $7,950.00
6476 Ford Windstar LX 1999 Used $6,950.00 $6,950.00 $6,950.00
6477 Buick Skylark 1997 Used $3,995.00 $3,995.00 $3,995.00
6483 Ford windstar SE 2000 Used $8,995.00 $8,995.00 $8,995.00
6487A Chevrolet BLAZER 2000 Used $6,450.00 $6,450.00 $6,450.00
6491 Ford Taurus SE 2003 Used $9,450.00 $9,450.00 $9,450.00
6496 Ford RANGER SUPER 1988 Used $1,500.00 $1,500.00 $1,500.00
6497 Ford TAURUS GL 1997 Used $2,350.00 $2,350.00 $2,350.00
6498 Saturn L300 2003 Used $105,550.00 $105,550.00 $105,550.00
6500 Dodge CARAVAN SE 2007 Used $9,650.00 $9,650.00 $9,650.00
6505 Ford Probe 1994 Used $4,450.00 $4,450.00 $4,450.00
6508 Chevrolet IMPALA 2001 Used $8,450.00 $8,450.00 $8,450.00
6510A Ford Taurus SES 2001 Used $2,500.00 $2,500.00 $2,500.00
6514 Buick Le Sabre 1998 Used $6,295.00 $6,295.00 $6,295.00
6515 GMC Jimmy 1995 Used $1,250.00 $1,250.00 $1,250.00
6518A Pontiac SUNFIRE 95 New $2,450.00 $2,450.00 $2,450.00
6522 Buick Le Sabre 2004 Used $10,350.00 $10,350.00 $10,350.00
6531A Buick PARK AVE 1999 New n/a n/a n/a
6534 Buick CENTURY 1999 Used $8,350.00 $8,350.00 $8,350.00
6535 Chevrolet AVEO 2004 Used $7,950.00 $7,950.00 $7,950.00
6536 Kia SEDONA 2003 Used $8,150.00 $8,150.00 $8,150.00
6545 Kia SPORTAGE 2000 Used $6,850.00 $6,850.00 $6,850.00
6551 Toyota RAV 4 1999 Used $8,850.00 $8,850.00 $8,850.00
6554 Chevrolet TRAILBLAZER 2002 Used $9,750.00 $9,750.00 $9,750.00
6557 Saturn VUE 2003 Used $9,750.00 $9,750.00 $9,750.00
6561A Oldsmobile Aurora 1995 Used $5,750.00 $5,750.00 $5,750.00
6571 Chevrolet PICKUP 2000 New $11,550.00 $11,550.00 $11,550.00
6574 Chevrolet AVEO 2008 Used $11,550.00 $11,550.00 $11,550.00
6576 Nissan FRONTIER 1998 Used $10,750.00 $10,750.00 $10,750.00
6580 Pontiac FIREBIRD 2002 Used $9,250.00 $9,250.00 $9,250.00
6589 Nissan XTERRA 2003 Used $10,450.00 $10,450.00 $10,450.00
6591 Chrysler PT Cruiser 2007 Used $12,350.00 $12,350.00 $12,350.00
6592 Chevrolet HHR 2006 Used $13,250.00 $13,250.00 $13,250.00
6594 Pontiac Grand Prix GT 2004 New $10,250.00 $10,250.00 $10,250.00
6597 Chevrolet TRAILBLAZER 2002 Used $11,550.00 $11,550.00 $11,550.00
6598 Ford F 150 2002 Used $11,750.00 $11,750.00 $11,750.00

100 matching record(s) found...

Home |  Specials |  Inventory |  Auto Locator |  Finance |  Media |  About Us |  Contact Us
Privacy Policy |  Terms & Conditions DynaWeb Lite v02.01.02 by MAX Graphics